| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'TARTAR' | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 246 | ||
| Launched: | 4th February 1840 | ||
| Tonnage: | 454 55/94 - 567 2/10 | ||
| Length: | 125 4/10 feet | ||
| Breadth: | 26 5/10 feet | ||
| Depth: | 19 6/10 feet | ||
| Machinery: | |||
| Decks: | One deck - Three masts. | ||
| Built of: | |||
| Type: | Carvel Rig | ||
| Registered: | 18th May 1843 No. 180 in London. 13th February 1854 No. 78 in London. | ||
| Off. Number: | |||
| Built for: | Green, Wigram's & Green. | ||
| Other info: | Crew 19 men. | ||
| History: | 1842. Captain Luce. 1846. Captain W. Gregson. For Madras and Calcutta. 1854. Owned by Edward Sheldon & Company. 27th June 1857. Arrived at Botany Bay. | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |